VISIBLE ETHNICITY IN TORONTO
The following table compares percentage, total, and 2001-2006 growth rate of visible ethnicities in the City and Census Metropolitan Area of Toronto. Although the figures are calculated from Statistics Canada census data, they have been modified slightly to group Arabs and West Asians as well as to group Chinese, Filipino, Southeast Asian, Korean, and Japanese respondents under the category of "East Asian". (click column headers to sort data)

Ethnicity% CityT CityR City% CMAT CMAR CMA
White 56.8 1394300 62.7 2915110
East Asian 17.2 0421390 14.1 0656815
South Asian 10.3 0253920 10.2 0473810
Black 08.3 0204075 06.7 0310500
Arab/West Asian 02.4 0059560 02.1 0095810
Latin American 02.2 0054350 01.6 0075915
Aboriginal 00.5 0011370 00.4 0020300
Other 01.5 0037985 01.4 0066455
Multiple 00.8 0019855 00.7 0033240


VISIBLE ETHNICITY BY DIVISION
The following table compares percentages of visible ethnicities in the City of Toronto by division - calculated from Statistics Canada 2001 census data.

EthnicityTorontoNorth YorkScarboroughEtobicokeYorkEast York
White 69.3 53.0 39.6 64.9 60.3 63.7
East Asian 15.4 19.5 25.0 07.3 10.8 11.9
South Asian 04.7 09.0 17.9 11.7 04.7 14.9
Black 05.3 08.7 10.2 09.2 14.4 03.9
Arab/West Asian 01.3 04.2 02.5 02.2 01.0 02.0
Latin American 01.9 03.2 01.0 02.2 05.8 00.9
Aboriginal 00.7 00.2 00.4 00.4 00.7 00.8
Other 00.8 01.6 02.4 01.5 01.7 01.2
Multiple 00.7 00.8 01.1 00.6 00.7 00.7


CANADIAN COMPARISON: CMAs OF 1,000,000+
The following table compares percentages of visible ethnicities in Canadian Census Metropolitan Areas of one million inhabitants or more - calculated from Statistics Canada 2001 census data.

EthnicityTorontoMontrealVancouverOttawaCalgaryEdmonton
White 62.7 86.1 61.2 84.6 80.2 80.9
East Asian 14.1 03.4 24.4 04.4 09.4 07.5
South Asian 10.2 01.7 08.4 02.1 03.9 03.1
Black 06.7 04.1 00.9 03.6 01.4 01.5
Arab/West Asian 02.1 02.3 01.4 02.7 01.2 01.2
Latin American 01.6 01.6 01.0 00.7 00.9 00.8
Aboriginal 00.4 00.3 01.9 01.3 02.3 04.4
Other 01.4 00.2 00.2 00.3 00.2 00.2
Multiple 00.7 00.2 00.6 00.3 00.4 00.3


INTERNATIONAL COMPARISON: SELECTED CITIES
The following table compares percentages of visible ethnicities in the City of Toronto to selected primary and similarly sized cities in Toronto's cultural spectrum - calculated from Statistics Canada, US Census Bureau, UK National Statistics, and Australian Bureau of Statistics 2001 census data.

EthnicityTorontoNew YorkLondonChicagoSydneyHouston
White 56.8 44.7 71.2 42.0 0 49.3
East Asian 17.2 07.7 02.7 03.5 0 04.3
South Asian 10.3 02.1 10.2 00.9 0 01.0
Black 08.3 26.6 10.9 36.8 0 25.3
Arab/West Asian 02.4 0 0 0 0 0
Latin American* 02.2 27.0 0 26.0 0 37.4
Aboriginal 00.5 00.5 0 00.4 01.1 00.4
Other 01.5 13.5 03.5 13.6 0 17.1
Multiple 00.8 04.9 03.2 02.9 0 03.1

*the U.S. Census Bureau catalogs Hispanics of any race (Mexican, Dominican, Spanish, etc), and therefore "Latin American" figures may overlap with other ethnicities.