HOMICIDE IN SELECTED AMERICAN MSAs
The following is a table of American Metropolitan Statistical Areas* similar in size to the city (apx 2.5 million) and CMA (apx 4.5 million) of Toronto. The U.S. Federal Bureau of Investigations, from which the following data is derived, defines "homicide" as all acts of murder and non-negligent manslaughter. (note: Chicago and Cleveland do not report homicide statistics to the FBI)

MSAStateAvgTAvgR T05R05T04R04 T03R03T02R02 T01R01
New York NY 0869.3 04.68 0 0 0931 05.0 0967 05.2 0756 04.1 0823 04.4
Los Angeles CA 1118.3 10.05 0 0 1119 08.6 1118 08.7 1162 11.8 1074 11.1
Chicago IL 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia PA 0430.7 08.03 0 0 0 0 0480 08.3 0401 07.8 0411 08.0
Dallas-Ft. Worth TX 0397.0 07.20 0 0 0414 07.3 0384 06.9 0374 06.8 0416 07.8
Miami-Ft. Lauderdale FL 0320.5 06.03 0 0 0370 06.8 0333 06.3 0294 05.6 0285 05.4
Washington DC 0434.3 08.58 0 0 0405 07.9 0461 09.1 0475 09.4 0396 07.9
Houston TX 0384.8 08.18 0 0 0414 08.0 0407 08.0 0365 08.4 0353 08.3
Atlanta GA 0367.0 08.25 0 0 0378 08.1 0399 08.7 0357 08.3 0334 07.9
Detroit MI 0467.8 10.43 0 0 0449 10.0 0449 10.0 0491 10.9 0482 10.8
Boston MA 0095.3 02.43 0 0 0114 02.6 0086 01.9 0091 02.6 0090 02.6
San Francisco-Oakland CA 0299.3 07.07 0 0 0309 07.3 0302 07.2 0287 06.7 0 0
Riverside-San Bernardino CA 0246.8 07.10 0 0 0258 07.0 0258 07.3 0253 07.5 0218 06.6
Phoenix AZ 0301.5 08.58 0 0 0296 08.0 0329 09.2 0283 08.2 0298 08.9
Seattle WA 0105.5 03.35 0 0 0102 03.2 0110 03.5 0102 03.3 0108 03.4
Minneapolis-St. Paul MN 0088.3 02.90 0 0 0094 03.0 0091 03.0 0091 03.0 0077 02.6
San Diego CA 0109.0 03.73 0 0 0127 04.3 0130 04.4 0087 03.0 0092 03.2
St. Louis MO 0178.5 06.45 0 0 0205 07.4 0152 05.5 0 0 0 0
Baltimore MD 0322.5 12.30 0 0 0329 12.5 0341 13.0 0317 12.0 0303 11.7
Tampa-St. Petersburg FL 0126.5 05.03 0 0 0116 04.5 0134 05.3 0134 05.3 0122 05.0
Pittsburgh PA 0105.5 04.40 0 0 0090 03.7 0116 04.8 0114 04.8 0102 04.3
Denver CO 0115.8 05.10 0 0 0152 06.1 0123 05.3 0102 04.6 0096 04.4
Cleveland OH 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati OH 0090.3 04.83 0 0 0099 04.8 0105 05.1 0082 04.9 0075 04.5
Portland OR 0046.8 02.35 0 0 0060 02.9 0040 02.0 0041 02.1 0046 02.4
Sacramento CA 0094.0 05.18 0 0 0102 05.1 0101 05.2 0087 05.2 0086 05.2
Kansas City MO 0152.0 07.90 0 0 0152 07.9 0 0 0 0 0 0

*the U.S. Census Bureau restructured various MSAs in the year 2002 - as a result figures for certain MSAs in 2002 and 2001 may differ slightly from the years following